
Sugar, Enriched Flour Bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Palm Oil, Dextrose. Contains 2% or less of: Leavening (baking soda, sodium aluminum phosphate), Salt, Corn Flour, Nonfat Milk, Natural and Artificial Flavor, Whey, Corn Starch, Color (blue lakes 1 & 2, yellow lakes 5 & 6, red lake 40, and other color added), Soy Lecithin, Molasses, Cinnamon.
CONTAINS WHEAT, SOY AND MILK INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 1.5g | 2% |
| Saturated Fat | 1g | 4% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 55mg | 2% |
| Total Carbohydrate | 17g | 6% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 10g | % Value Not Available |
| Incl. Added Sugars | 10g | 20% |
| Iron | 0.5mg | 2% |
| Water | 0.851g | % Value Not Available |
| Ash | 0.282g | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



