
Enriched Flour Bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Sugar, Whole Wheat Flour, Cereal Topping (whole grain wheat, sugar, rice flour, canola and/or sunflower oil, fructose, maltodextrin, dextrose, salt, cinnamon, trisodium phosphate, soy lecithin, caramel color, rosemary extract. BHT added to preserve freshness. Vitamins and minerals: calcium carbonate, vitamin C [sodium ascorbate], iron and zinc [mineral nutrients], A B vitamin [niacinamide], vitamin B6 [pyridoxine hydrochloride], vitamin B1 [thiamin mononitrate], vitamin A [palmitate], vitamin B2 [riboflavin], A B vitamin [folic acid], vitamin B12, vitamin D3), Defatted Soy Flour, Palm Oil, Leavening (baking soda, monocalcium phosphate, sodium aluminum phosphate), Brown Sugar, Dextrose, Cinnamon, Buttermilk, Salt, DATEM, Artificial Flavor.
CONTAINS WHEAT, SOY, AND MILK; MAY CONTAIN EGG INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 4g | 5% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 550mg | 24% |
| Total Carbohydrate | 63g | 23% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 24g | % Value Not Available |
| Incl. Added Sugars | 23g | 45% |
| Protein | 7g | % Value Not Available |
| Vitamin D | 1mcg | 4% |
| Calcium | 150mg | 10% |
| Iron | 3.2mg | 15% |
| Potassium | 180mg | 4% |
| Vitamin A | Value Not Available | 4% |
| Vitamin C | Value Not Available | 2% |
| Thiamin | Value Not Available | 30% |
| Riboflavin | Value Not Available | 15% |
| Niacin | Value Not Available | 15% |
| Vitamin B6 | Value Not Available | 6% |
| Folate | Value Not Available | 6% |
| Folic Acid | 60mcg | % Value Not Available |
| Vitamin B12 | Value Not Available | 6% |
| Zinc | Value Not Available | 8% |
| Water | 6.22g | % Value Not Available |
| Ash | 3.414g | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



