
Sugar, Enriched Flour Bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Vegetable Oil (palm, palm kernel). Contains 2% or less of: Cinnamon, Leavening (baking soda, sodium aluminum phosphate), Salt, Soy Lecithin, Nonfat Milk.
CONTAINS WHEAT, SOY AND MILK; MAY CONTAIN EGG INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 1.5g | 2% |
| Saturated Fat | 1g | 4% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 55mg | 2% |
| Total Carbohydrate | 17g | 6% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 10g | % Value Not Available |
| Incl. Added Sugars | 10g | 20% |
| Iron | 0.5mg | 2% |
| Water | 0.795g | % Value Not Available |
| Ash | 0.255g | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



