
Enriched Flour Bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Sugar, Corn Syrup, Palm Oil, Modified Corn Starch, Poppy Seeds, Leavening (baking soda, monocalcium phosphate, sodium aluminum phosphate), Salt, Maltodextrin, Corn Starch, Monoglycerides, Natural and Artificial Flavor, Citric Acid, Xanthan Gum, Cellulose Gum, Color (annatto extract, turmeric extract).
CONTAINS WHEAT INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 5g | 7% |
| Saturated Fat | 2g | 11% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 500mg | 22% |
| Total Carbohydrate | 68g | 25% |
| Dietary Fiber | 1g | 5% |
| Total Sugars | 34g | % Value Not Available |
| Incl. Added Sugars | 34g | 68% |
| Protein | 4g | % Value Not Available |
| Calcium | 120mg | 8% |
| Iron | 1.9mg | 10% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



