
Enriched Flour Bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Sugar, Chocolate Chips (sugar, chocolate liquor, cocoa butter, soy lecithin, natural flavor), Corn Syrup, Palm Oil. Contains 2% or less of: Modified Corn Starch, Leavening (baking soda, monocalcium phosphate, sodium aluminum phosphate), Salt, Corn Starch, Monoglycerides, Xanthan Gum, Cellulose Gum, Artificial Flavor.
CONTAINS WHEAT AND SOY; MAY CONTAIN MILK INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 4.5g | 6% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 290mg | 13% |
| Total Carbohydrate | 46g | 17% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 26g | % Value Not Available |
| Incl. Added Sugars | 25g | 51% |
| Protein | 3g | % Value Not Available |
| Calcium | 60mg | 4% |
| Iron | 1.6mg | 8% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



