
Sugar, Enriched Flour Bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Vegetable Oil (palm kernel, palm), Whey. Contains 2% or less of: Gum Arabic, Corn Starch, Soy Lecithin, Salt, Natural and Artificial Flavor, Color (vegetable juice, yellows 5 & 6, blue 1, red 40).
CONTAINS WHEAT, MILK AND SOY INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 5g | 6% |
| Saturated Fat | 4g | 21% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 25mg | 1% |
| Total Carbohydrate | 25g | 9% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 17g | % Value Not Available |
| Incl. Added Sugars | 17g | 34% |
| Iron | 0.7mg | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



