
Milk Chocolate (sugar, unsweetened chocolate, milk, cocoa butter, soy lecithin, vanilla extract), Sugar, REESE'S Peanut Butter Chips (sugar, partially defatted peanuts, hydrogenated vegetable oil [palm kernel, soybean], corn syrup solids, palm kernel oil, salt, soy lecithin, artificial flavor), Milk Chocolate Powder (sugar, milk, cocoa butter, unsweetened chocolate), Enriched Flour Bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid). Contains 2% or less of: Cocoa Processed with Alkali, Canola Oil, Salt.
CONTAINS WHEAT, PEANUT, MILK AND SOY INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 14g | 18% |
| Saturated Fat | 9g | 43% |
| Trans Fat | 0g | % Value Not Available |
| Sodium | 125mg | 6% |
| Total Carbohydrate | 41g | 15% |
| Dietary Fiber | 2g | 8% |
| Total Sugars | 35g | % Value Not Available |
| Incl. Added Sugars | 32g | 65% |
| Protein | 4g | % Value Not Available |
| Vitamin D | 0mcg | 0% |
| Calcium | 50mg | 4% |
| Iron | 2.4mg | 15% |
| Potassium | 220mg | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



